PremiumFondsDepot: Fondsübersicht
Name | WKN | Fondstyp / Anlagesegment | Votum | |||||
---|---|---|---|---|---|---|---|---|
Fidelity Funds - Global Technology Fund A ACC (USD) | A110YQ | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Fidelity - America Fund A (USD) | 973280 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
Templeton Global Total Return Fund A (YDIS) EUR | A0MR7Z | Rentenfonds / Global | Rentenfonds | Global | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Best Styles US Equity A EUR | A12GSH | Aktienfonds / USA | Aktienfonds | USA | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Best Styles US Equity AT USD | A2AKYW | Aktienfonds / USA | Aktienfonds | USA | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Global Total Return Fund A (YDIS) EUR-H1 | A1C0SM | Rentenfonds / Global | Rentenfonds | Global | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Robeco Emerging Conservative High Dividend Equities D EUR | A1JJPP | Rentenfonds / Global | Rentenfonds | Global | Verkauf | 0 | ||
Fidelity - America Fund A (H-EUR) | A1W162 | Rentenfonds / Global | Rentenfonds | Global | Verkauf | 0 | ||
Allianz Global Articial Intelligence AT - USD | A2DKAT | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Best Styles US Equity H-EUR | A1WYZZ | Aktienfonds / USA | Aktienfonds | USA | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Global Total Return Fund A (MDIS) EUR | A0HGTM | Rentenfonds / Global | Rentenfonds | Global | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Pictet Security P EUR | A0LC44 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
DWS Deutschland Dis | DWS2F1 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Halten | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Fund - Future of Transport Fund A2 EUR hedged | A2N4K7 | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Global Artificial Intelligence AT (H2-EUR) -EUR | A2DKAV | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - European Equity Income Fund EUR ACC | A0PAZR | Aktienfonds / Europa | Aktienfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - European Equity Income Fund (H-USD) | A12GND | Aktienfonds / Europa | Aktienfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Global Total Return Fund A (ACC) EUR-H1 | A0MNNP | Rentenfonds / Global | Rentenfonds | Global | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Global Total Return Fund A (MDIS) USD | 812926 | Rentenfonds / Global | Rentenfonds | Global | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
JPMorgan Global Healthcare Fund A ACC USD | A0RPE0 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
JPMorgan Global Income Fund A (DIV) USD hedged | A1JR3F | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
JPMorgan Global Income Fund A (INC) | A1J5UZ | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
Allianz European Equity Dividend Aktienzins | A12BH6 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
Invesco Global Consumer Trends Fund EUR hedged | A2DP03 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Energy Fund A2 (EUR) | A0BMA5 | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Invesco Global Consumer Trends Fund - EUR | A2ATW6 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Jupiter Dynamic Bond H-GBP | A0YC42 | Rentenfonds / Global | Rentenfonds | Global | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Jupiter Dynamic Bond H-USD | A0YC41 | Rentenfonds / Global | Rentenfonds | Global | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Income and Growth AT USD | A1JLXZ | Mischfonds / USA | Mischfonds | USA | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Gold Fund A2 (EUR) | A0BMAL | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Nordea 1 - Global Climate and Enviroment Fund - EUR ausschüttend | A14YP2 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
JPMorgan Global Macro Opportunities Fund ACC - USD hedged | A14M9G | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
JPMorgan Global Macro Opportunities Fund Acc | 989946 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
Fidelity China Focus Fund EUR acc | A0M94A | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
Allianz Fonds Schweiz A CHF | 979751 | Aktienfonds / Europa | Aktienfonds | Europa | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Pet and Animal Wellbeing H2-EUR | A2PBHC | Aktienfonds / Global | Aktienfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Mining Fund A2 (EUR) | A0BMAR | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Mining Fund A4 (EUR) | A0RFC4 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Energy Fund A4 (EUR) | A0RFC6 | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Asian Growth Fund A (ACC) EUR | A0F6WM | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | 0 | ||
Templeton Asian Growth Fund A (ACC) | 785343 | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | 0 | ||
IndexInvest Wachstum CHF hedged | A2PARY | Mischfonds / Global | Mischfonds | Global | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Fidelity Funds - Asian Special Situations Fund H-EUR | A0PGVG | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Nordea 1 - Stable Return Fund - HA – NOK | A2AJS4 | Mischfonds / Global | Mischfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Gold Fund Hedged A2 (EUR) | A0M9SB | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Gold Fund A4 (EUR) | A0RFC5 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Asian Growth Fund A (ACC) EUR-H1 | A0MZKY | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
Templeton Asian Growth Fund A (YDIS) EUR | A0F6WL | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
Allianz European Equity Dividend AT EUR | A0RF5H | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
BlackRock Global Funds - World Mining Fund Hedged A2 (EUR) | A0M9SC | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Carmignac Patrimoine D | A1J0V1 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | 0 | ||
BlackRock Global Funds - World Energy Fund Hedged A2 (EUR) | A0M9SA | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Partners Group Listed Infrastructure EUR | A1W1P4 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Pictet-Water P DY | A0LFWM | Aktienfonds / Branchen | Aktienfonds | Branchen | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Fidelity Funds - Global Demographics Fund | A1JUFQ | Aktienfonds / Branchen | Aktienfonds | Branchen | Verkauf | 0 | ||
Allianz Income and Growth A USD | A1W4VN | Mischfonds / USA | Mischfonds | USA | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Green Bond - A - EUR | A140SU | Rentenfonds / Global | Rentenfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Partners Group Listed Infrastructure USD | A1JJLQ | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BackRock Global Impact Fund - EUR | A2QHUM | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Threadneedle Smaller Companies USD | A1JVLE | Aktienfonds / Global | Aktienfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz China A-Shares A (H2-EUR) | A2PK04 | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Halten | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Pet and Animal Wellbeing USD | A2PDR1 | Aktienfonds / Global | Aktienfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Schoder ISF Emerging Markets | 973114 | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Thematica AT USD | A2PAVH | Aktienfonds / Global | Aktienfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Threadneedle Global Smaller Companies Fund EUR DIS | A2JQEM | Aktienfonds / Global | Aktienfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Pictet Water P USD ACC | A0J4DS | Aktienfonds / Branchen | Aktienfonds | Branchen | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz China A-Shares AT USD | A2PK08 | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Halten | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Positive Change USD | A2QAGB | Aktienfonds / Welt Nachhaltigkeit | Aktienfonds | Welt Nachhaltigkeit | Halten | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Smart Energy | A2PQWF | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Global Total Return Fund A (MDIS) EUR-H1 | A0Q3Z7 | Rentenfonds / Global | Rentenfonds | Global | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Enhanced Short Term Euro - CB Kurzfristanlage A (EUR) | A3C7DQ | Rentenfonds / Kurzläufer | Rentenfonds | Kurzläufer | Kauf | UKB SUKB PKB PB AC WM SWM SAM | 1 | Aktiv |
Allianz Global Multi-Asset Credit - A (USD) | A2ARH1 | Rentenfonds / Kurzläufer | Rentenfonds | Kurzläufer | Kauf | 0 | ||
VermögensManagement Balance USD | A3DE7D | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Euro Cash P | A1H6Y5 | Liquidität / Geldmarkt | Liquidität | Geldmarkt | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Nordea 1 - Global Climate and Environment Fund | A14VLZ | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Euro Reserve Plus* | A114AR | Rentenfonds / Kurzläufer | Rentenfonds | Kurzläufer | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Substanz | A0M16R | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Templeton Global Total Return Fund USD | 812925 | Rentenfonds / Global | Rentenfonds | Global | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Pictet Water P | 933349 | Aktienfonds / Branchen | Aktienfonds | Branchen | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
hausInvest | 980701 | Offene Immobilienfonds / Europa | Offene Immobilienfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
DWS Top Dividende | 984811 | Aktienfonds / Global | Aktienfonds | Global | Halten | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Stabilität | 979738 | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Wachstum Europa | 848182 | Aktienfonds / Europa | Aktienfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Anlagestruktur 1 | A1W7WH | Mischfonds / Global | Mischfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Stars of Multi Asset | 979754 | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Balance | A0M16S | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Flossbach von Storch Multiple Opportunities | A0M430 | Mischfonds / Global | Mischfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Nordea 1 - Stable Return Fund | A0J3XL | Mischfonds / Global | Mischfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Income and Growth A - H2-EUR | A1JV7V | Mischfonds / USA | Mischfonds | USA | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Chance | A0M16U | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz VarioZins* | A1194A | Rentenfonds / Kurzläufer | Rentenfonds | Kurzläufer | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Einkommen Europa | A0M12J | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Wachstumsländer Balance | A1JDGT | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - European Equity Income Fund | A1H982 | Aktienfonds / Europa | Aktienfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement Wachstum | A0M16T | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Euro Reserve Plus WM* | A114AQ | Rentenfonds / Kurzläufer | Rentenfonds | Kurzläufer | Starker Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Aktiv |
Lyxor Core DAX (DR) UCITS ETF | ETF001 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
DWS Deutschland | 849096 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Halten | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Lupus alpha Smaller German Champions | 974564 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Nebenwerte Deutschland | 848176 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Verkauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Gold Fund | 974119 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Schroder ISF EURO Credit Conviction A | A1W8V9 | Rentenfonds / Global | Rentenfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Partners Group Listed Infrastructure | A0KET4 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Kapital Plus | 847625 | Mischfonds / Europa | Mischfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Fidelity Funds - Global Technology Fund | 921800 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
JPMorgan Global Healthcare Fund | A0RPEX | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Euro Cash | 973723 | Liquidität / Geldmarkt | Liquidität | Geldmarkt | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Lyxor MDAX ESG UCITS ETF | ETF007 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
LYXOR NASDAQ-100 UCITS ETF - Dist USD | LYX05V | Aktienfonds / USA | Aktienfonds | USA | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Fondak | 847101 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Fidelity Funds - Asian Special Situations Fund | 974005 | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
BlackRock Global Funds - World Mining Fund | 986932 | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Rohstofffonds | 847509 | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Vermögensbildung Deutschland | 847506 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Concentra | 847500 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz Wachstum Euroland | 978984 | Aktienfonds / Europa | Aktienfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Lyxor NYSE Arca Gold BUGS (DR) UCITS ETF | ETF091 | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Consumer Staples UCITS ETF | A113FG | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Financials UCITS ETF | A113FE | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Energy UCITS ETF | A113FF | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM SAM | 1 | Passiv (ETF) |
BlackRock Global Funds - World Energy Fund | 632995 | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Lyxor DivDAX (DR) UCITS ETF | ETF003 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Lyxor SDAX (DR) UCIT ETF | ETF005 | Aktienfonds / Deutschland | Aktienfonds | Deutschland | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Flossbach von Storch Dividend | A1J4RH | Aktienfonds / Global | Aktienfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
VermögensManagement RenditeStars | A142ZM | Vermögensmanagement / Global | Vermögensmanagement | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Amundi MSCI India UCITS ETF | A2H57G | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Jupiter Dynamic Bond | A0YC40 | Rentenfonds / Global | Rentenfonds | Global | Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Amundi ETF NASDAQ-100 EUR Hedged Daily UCITS ETF | A2H579 | Aktienfonds / USA | Aktienfonds | USA | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Amundi ETF MSCI Spain UCITS ETF | A0REJT | Aktienfonds / Europa | Aktienfonds | Europa | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Amundi ETF Short MSCI USA Daily UCITS ETF | A0X9PC | Aktienfonds / USA | Aktienfonds | USA | Halten | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers II iBoxx Eurozone Government Bond Yield Plus Swap UCITS ETF | DBX0HM | Rentenfonds / Europa | Rentenfonds | Europa | Halten | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI AC Asia ex Japan Swap UCITS ETF | DBX1AE | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
iShares Euro Government Bond 3-7yr UCITS ETF | A0X8SL | Rentenfonds / Europa | Rentenfonds | Europa | Halten | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
iShares MSCI Korea | A0HGWD | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Utilities UCITS ETF | A113FJ | Aktienfonds / Branchen | Aktienfonds | Branchen | Halten | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Communication Services UCITS ETF | A113FK | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Materials UCITS ETF | A113FL | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Health Care UCITS ETF | A113FD | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Consumer Discretionary Index UCITS ETF (DR) | A113FH | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Xtrackers MSCI World Information Technology Index UCITS ETF | A113FM | Aktienfonds / Branchen | Aktienfonds | Branchen | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Lupus alpha Dividend Champions | A1XDX7 | Aktienfonds / Europa | Aktienfonds | Europa | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
iShares MSCI Turkey | A0LEW5 | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Kein Votum | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
iShares MSCI Brazil | A0HGWA | Aktienfonds / Emerging Markets | Aktienfonds | Emerging Markets | Halten | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
iShares Euro Corporate Bond Large Cap UCITS ETF | 778928 | Rentenfonds / Europa | Rentenfonds | Europa | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
iShares Barclays Capital Euro Corporate Bond 1-5yr UCITS ETF | A0RPWQ | Rentenfonds / Europa | Rentenfonds | Europa | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Allianz Fonds Schweiz | 847601 | Aktienfonds / Europa | Aktienfonds | Europa | Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Aktiv |
Allianz VarioZins P (EUR)* | A2ANRH | Rentenfonds / Kurzläufer | Rentenfonds | Kurzläufer | Starker Kauf | UKB SUKB PB AC WM SWM FK SAM | 1 | Aktiv |
Pictet Security P | A0LASE | Aktienfonds / Branchen | Aktienfonds | Branchen | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
iShares Developed Markets Property Yield UCITS ETF | A0LEW8 | Aktienfonds / Branchen | Aktienfonds | Branchen | Halten | UKB SUKB PB AC WM SWM FK SAM | 1 | Passiv (ETF) |
Commerzbank Stiftungsfonds Stabilität A | A1XADA | Mischfonds / Global | Mischfonds | Global | Kein Votum | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
Flossbach von Storch - Bond Opportunities | A0RCKL | Rentenfonds / Global | Rentenfonds | Global | Starker Kauf | UKB SUKB PKB PB AC WM SWM FK SAM | 1 | Aktiv |
