Financial Reports 1870-1944

The annual reports 1870-1944 of Commerzbank. No reports were published from 1945 to 1951. The annual reports since 1970 are available here: Investor relations
Annual Report 1870 | 1870 |
Annual Report 1871 | 1871 |
Annual Report 1872 | 1872 |
Annual Report 1873 | 1873 |
Annual Report 1874 | 1874 |
Annual Report 1875 | 1875 |
Annual Report 1876 | 1876 |
Annual Report 1877 | 1877 |
Annual Report 1878 | 1878 |
Annual Report 1879 | 1879 |
Annual Report 1880 | 1880 |
Annual Report 1881 | 1881 |
Annual Report 1882 | 1882 |
Annual Report 1883 | 1883 |
Annual Report 1884 | 1884 |
Annual Report 1885 | 1885 |
Annual Report 1886 | 1886 |
Annual Report 1887 | 1887 |
Annual Report 1888 | 1888 |
Annual Report 1889 | 1889 |
Annual Report 1890 | 1890 |
Annual Report 1891 | 1891 |
Annual Report 1892 | 1892 |
Annual Report 1893 | 1893 |
Annual Report 1894 | 1894 |
Annual Report 1895 | 1895 |
Annual Report 1896 | 1896 |
Annual Report 1897 | 1897 |
Annual Report 1898 | 1898 |
Annual Report 1899 | 1899 |
Annual Report 1900 | 1900 |
Annual Report 1901 | 1901 |
Annual Report 1902 | 1902 |
Annual Report 1903 | 1903 |
Annual Report 1904 | 1904 |
Annual Report 1905 | 1905 |
Annual Report 1906 | 1906 |
Annual Report 1907 | 1907 |
Annual Report 1908 | 1908 |
Annual Report 1909 | 1909 |
Annual Report 1910 | 1910 |
Annual Report 1911 | 1911 |
Annual Report 1912 | 1912 |
Annual Report 1913 | 1913 |
Annual Report 1914 | 1914 |
Annual Report 1915 | 1915 |
Annual Report 1916 | 1916 |
Annual Report 1917 | 1917 |
Annual Report 1918 | 1918 |
Annual Report 1919 | 1919 |
Annual Report 1920 | 1920 |
Annual Report 1921 | 1921 |
Annual Report 1922 | 1922 |
Annual Report 1923 | 1923 |
Annual Report 1924 Goldmark opening balance | 1924 Goldmark |
Annual Report 1925 | 1925 |
Annual Report 1926 | 1926 |
Annual Report 1927 | 1927 |
Annual Report 1928 | 1928 |
Annual Report 1929 | 1929 |
Annual Report 1930 | 1930 |
Annual Report 1931 | 1931 |
Annual Report 1932 | 1932 |
Annual Report 1933 | 1933 |
Annual Report 1934 | 1934 |
Annual Report 1935 | 1935 |
Annual Report 1936 | 1936 |
Annual Report 1937 | 1937 |
Annual Report 1938 | 1938 |
Annual Report 1939 | 1939 |
Annual Report 1940 | 1940 |
Annual Report 1941 | 1941 |
Annual Report 1942 | 1942 |
Annual Report 1943 | 1943 |
Annual Report 1944 | 1944 |
Business Development
Further information
Contact
Commerzbank AG
- Group Communications
- Historisches Archiv
- 60261 Frankfurt/Main
- send e-mail